Trade currencies in the world's largest market, which has a daily trading volume of more than $5 trillion. The forex market is a preferred destination for active traders all around the world, thanks to its substantial depth and maximum liquidity.
TradeMarkets is a premier provider of forex and CFD market access. If you are an active trader or a beginner looking to get started, our trading platform is ready to assist you in reaching your trading objectives.
Trade forex pairs 24 hours a day five day a week
At TradeMarkets, you get lower transactions cost
We provide high liquidity, so you can more profits
TradeMarkets allow leverage trading so, you can gain more than you have on your account
Symbol | Name | Security | Min. Step | Digits | Max Order Size | Contract Size |
AUDCAD | Australian Dollar vs Canadian Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
AUDCHF | Australian Dollar vs Swiss Franc | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
AUDJPY | Australian Dollar vs Japanese Yen | Forex | 3 | 0.01 | 100 Lots | 100,000.00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
AUDUSD | Australian Dollar vs United States Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
CADCHF | Canadian Dollar vs Swiss Franc | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
CADJPY | Canadian Dollar vs Japanese Yen | Forex | 3 | 0.01 | 100 Lots | 100,000.00 |
CHFJPY | Swiss Franc vs Japanese Yen | Forex | 3 | 0.01 | 100 Lots | 100,000.00 |
EURAUD | Euro vs Australian Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURCAD | Euro vs Canadian Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURCHF | Euro vs Swiss Franc | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURGBP | Euro vs British Pound | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURHKD | Euro vs Hong Kong Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURHUF | Euro vs Hungarian Forint | Forex | 3 | 0.01 | 100 Lots | 100,000.00 |
EURJPY | Euro vs Japanese Yen | Forex | 3 | 0.01 | 100 Lots | 100,000.00 |
EURMXN | Euro vs Mexican Peso | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURNOK | Euro vs Norwegian Krone | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURNZD | Euro vs New Zealand Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURPLN | Euro vs Poland Zloty | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURRUB | Euro vs Russian Ruble | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURSEK | Euro vs Swedish Krona | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURTRY | Euro vs Turkish Lira | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURUSD | Euro vs United States Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
EURZAR | Euro vs South African Rand | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
GBPAUD | British Pound vs Australian Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
GBPCAD | British Pound vs Canadian Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
GBPCHF | British Pound vs Swiss Franc | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
GBPDKK | British Pound vs Danish Krone | Forex | 4 | 0.01 | 100 Lots | 100,000.00 |
GBPJPY | British Pound vs Japanese Yen | Forex | 3 | 0.01 | 100 Lots | 100,000.00 |
GBPMXN | British Pound vs Mexican Peso | Forex | 4 | 0.01 | 100 Lots | 100,000.00 |
GBPNOK | British Pound vs Norwegian Krone | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
GBPNZD | British Pound vs New Zealand Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
GBPSEK | British Pound vs Swedisk Krona | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
GBPUSD | British Pound vs United States Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
GBPZAR | British Pound vs South African Rand | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
NZDCHF | New Zealand Dollar vs Swiss Franc | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | Forex | 3 | 0.01 | 100 Lots | 100,000.00 |
NSZUSD | New Zealand Dollar vs United States Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/CAD | United States Dollar vs Canadian Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/CNH | United States Dollar vs Chinese Yuan | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/CZK | United States Dollar vs Czech Republic Koruna | Forex | 4 | 0.01 | 100 Lots | 100,000.00 |
USD/DKK | United States Dollar vs Danish Krone | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/HKD | United States Dollar vs Hong Kong Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/ILS | United States Dollar vs Israeli Shekel | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/JPY | United States Dollar vs Japanese Yen | Forex | 3 | 0.01 | 100 Lots | 100,000.00 |
USD/MXN | United States Dollar vs Japanese Yen | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/NOK | United States Dollar vs Norwegioan Krone | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/PLN | United States Dollar vs Polish Zloty | Forex | 4 | 0.01 | 100 Lots | 100,000.00 |
USD/RON | United States Dollar vs Romanian Leu | Forex | 4 | 0.01 | 100 Lots | 100,000.00 |
USD/RUB | United States Dollar vs Russian Ruble | Forex | 4 | 0.01 | 100 Lots | 100,000.00 |
USD/SGD | United States Dollar vs Singapore Dollar | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/ZAR | United States Dollar vs South African Rand | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/SEK | United States Dollar vs Swedish Krona | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/CHF | United States Dollar vs Swiss Franc | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
USD/TRY | United States Dollar vs Turkish Lira | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
ZARJPY | South African Rand vs Japanese Yen | Forex | 5 | 0.01 | 100 Lots | 100,000.00 |
CFDs are complex products and have a high risk of rapid loss of money because of the use of leverage. 86.68% of retail investor accounts suffer capital losses when trading in CFDs with this provider. You need to evaluate if you understand how CFDs work and if you can cope financially with the high risk of losing your funds.Please note that currently, the Company does not accept any new clients.