TradeMarkets allows you to trade 14 popular Indices from across the world. Because of our improved online trading environment, you can trade indices at a lower fee to suit your trading style and investment goals. This can help to strengthen your positions while also potentially increasing your profits.
Deposit and withdraw funds at your leisure with no fees.
Spreads that are extremely competitive with a lightning-fast execution speed
Symbol | Name | Digit | Min. Step | Max Order Size | Contract Size | Trading Hours GMT +3 |
AUS200 | Australia 200 Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday (00:50 - 24:00) |
US30 | US 30 Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday (01:00 - 24:00) |
ESP35 | Spain 35 Cash Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday (09:00 - 21:00) |
EU50 | Euro Stoxx 50 Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday (01:00 - 24:00) |
FRA40 | France 40 Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday (01:00 - 24:00) |
GER30 | German 30 Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday (01:00 - 24:00) |
HK50 | Hong Kong Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday 01:00-24:00, Break 00:00-01:00 |
JP225 | Japan 225 Index | 2 | 0.1 | 100 Lots | 1 | Monday to Thursday 01:00 - 23:59, Friday 01:00-23:57 |
USTECH | US Tech 100 Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday (01:00 - 24:00) |
US500 | US 500 Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday (01:00 - 24:00) |
SWI20 | Switzerland 20 Cash index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday (09:00 - 23:00) |
UK100 | UK 100 Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday (01:00 - 24:00) | NL25 | Netherlands 25 Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday (09:00 - 23:00) |
CNA50 | China A50 Index | 2 | 0.1 | 100 Lots | 1 | Monday to Friday 01:00-24:00, Break 00:00-01:00 |
CFDs are complex products and have a high risk of rapid loss of money because of the use of leverage. 86.68% of retail investor accounts suffer capital losses when trading in CFDs with this provider. You need to evaluate if you understand how CFDs work and if you can cope financially with the high risk of losing your funds.Please note that currently, the Company does not accept any new clients.